GFC
(UK)
GFC (UK) Ltd
48 Ivatt Way, Peterborough, PE3 7PN · United Kingdom
Manufacturers of Aluminium Foil Food Containers to the Catering Trade.
If you have any queries or would like to place an order, please email admin@foilcontainers.com
Minimum order quantities: 6 pallets mixed
FASTFOOD LINES
| Product Name |
Shape |
Volume (ml) |
Packing |
| Foil Containers NO 1 | Rectangular | 250 | 1000 |
| Foil Containers NO 2 GFC | Rectangular | 470 | 1000 |
| Foil Containers NO 2 HEAVY | Rectangular | 470 | 1000 |
| Foil Containers NO 6A GFC | Rectangular | 700 | 500 |
| Foil Containers NO 6A HEAVY | Rectangular | 700 | 500 |
| Foil Containers NO 9X9X1.5 | Square | 1500 | 200 |
| Foil Containers NO 9X9X2 | Square | 2100 | 200 |
| Foil Containers NO 12 | Round | 920 | 400 |
PREMIUM FASTFOOD LINES
| Product Name | Shape | Volume (ml) | Packing |
| Foil Containers NO 8x6 | Rectangular | 930 | 300 |
| Foil Containers NO 9x7 DEEP | Rectangular | 1930 | 200 |
| Foil Containers NO 9x7 SHALLOW | Rectangular | 850 | 300 |
HALF GASTRONORM TRAYS
| Product Name | Shape | Volume (ml) | Packing |
| Foil Containers HALF SHALLOW | Rectangular | 2400 | 100 |
| Foil Containers HALF DEEP | Rectangular | 3200 | 100 |
| HALF HOOD | Rectangular | N/A | 100 |
FULL GASTRONORM TRAYS
| Product Name | Shape | Volume (ml) | Packing |
| Foil Containers FULL SHALLOW | Rectangular | 5000 | 50 |
| Foil Containers FULL DEEP | Rectangular | 9000 | 50 |
| FULL HOOD | Rectangular | N/A | 50 |
PLATTERS
| Product Name | Shape | Volume (ml) | Packing |
| 14" SMALL PLATTER | Oval | 860 | 100 |
| 17" MEDIUM PLATTER | Oval | 1800 | 50 |
| 22" LARGE PLATTER | Oval | 2200 | 50 |
TRAY BAKES
| Product Name | Shape | Volume (ml) | Packing |
| TRAY BAKE | Rectangular | 1600 | 200 |
CATERING KITCHEN FOIL
| Description | Width (mm) | Length (m) | Micron | Packing |
| Budget 300 | 300 | 50 | 11 | 6pcs/ctn |
| LB Standard 300 | 300 | 75 | 11 | 6pcs/ctn |
| LB Premium 300 | 300 | 50 | 20 | 6pcs/ctn |
| Budget 450 | 450 | 50 | 11 | 6pcs/ctn |
| LB Standard 450 | 450 | 75 | 11 | 6pcs/ctn |
| LB Premium 450 | 450 | 50 | 20 | 6pcs/ctn |
POP-UP FOIL SHEETS
| Description | Length (mm) | Width (mm) | Micron | Packing |
| PRE-CUT FOIL SHEETS | 300 | 273 | 13 | 6pcs/ctn |
CATERING CLING FILM
| Description | Width (mm) | Length (m) | Micron | Packing |
| LB Standard 300 | 300 | 300 | 8 | 6pcs/ctn |
| LB Premium 300 | 300 | 300 | 10 | 6pcs/ctn |
| LB Standard 450 | 450 | 300 | 8 | 6pcs/ctn |
| LB Premium 450 | 450 | 300 | 10 | 6pcs/ctn |
CATERING BAKING PARCHMENT PAPER
| Description | Width (mm) | Length (m) | GSM | Packing |
| LB Standard 300 | 300 | 50 | 35 | 6pcs/ctn |
| LB Standard 450 | 450 | 75 | 35 | 6pcs/ctn |
KRAFT BOWLS
| Product Name | Shape | Volume (ml) | Packing |
| 500cc Kraft Salad Bowl | Round | 500 | 300 |
| 750cc Kraft Salad Bowl | Round | 750 | 300 |
| 1000cc Kraft Salad Bowl | Round | 1000 | 300 |
| 1300cc Kraft Salad Bowl | Round | 1300 | 300 |
KRAFT CONTAINERS
| Product Name | Shape | Volume (ml) | Packing |
| 500cc Kraft Salad Container | Rectangular | 500 | 300 |
| 750cc Kraft Salad Container | Rectangular | 750 | 300 |
| 1000cc Kraft Salad Container | Rectangular | 1000 | 300 |
| 1300cc Kraft Salad Container | Rectangular | 1300 | 300 |